Table 1. Comparison of the serum lipid profile changes (mg/dl) among four groups of Dutch
rabbits under chronic exercise and /or high cholesterol diet. Data (n = 12) are means (ąSD)
.

Variable

NC (1)

NE (2)

HC (3)

HE (4)

Total cholesterol

74.6 (3.9) 3,4

69.2 (3.5) 4

1970 (84) 1,2

2001 (104) 1,2

LDL-C

28.2 (3.8) 3,4

19.5 (2.4) 4

1630 (68) 1,2

1592 (62) 1,2

HDL-C

32.3 (2.8) 3,4

39.3 (2.0) 4

313 (45) 1,2,4

440 (42) 1,2,3

VLDL-C

17.6 (4.5) 3,4

16.0 (2.8) 4

52 (15) 1,2,4

33 (9) 1,2,3

TG

88.0 (22.5) 3,4

80.0 (14.4) 4

266 (70) 1,2,4

169 (13) 1,2,3

HDL/LDL

1.15 (.20) 2, 3, 4

1.92 (.41) 1

.19 (.02) 1,2

.27 (.05) 1,2

Superscripts denote significantly (p < 0.05) differences between the groups.
Abbreviations: NC = normal diet control, NE = normal diet with exercise, HC= high cholesterol diet control, HE = high cholesterol diet with exercise, LDL = low density lipoprotein-cholesterol, HDL-C = high density lipoprotein cholesterol, VLDL-C = very low density lipoprotein cholesterol, TG = triglyceride.