Single questionnaires and components of the survey.
| Section | Issue | Kind of question |
|---|---|---|
| University, course of studies, semester, age, weight, height, sex, nationality | Open and polar | |
| Tobacco/nicotine, alcohol, other drugs, ephedrine/caffeine tablets, energy drinks, other (open question for each) | Open, polar | |
| Disciplines in practical courses at university, sport disciplines beside university (recreational, club, competition), training workload of each | Open, polar | |
| “When studying sports, … |
Rating scale (“0” I don’t agree, “10” I agree) | |
| Ibuprofen, Paracetamol, Tramal, Novalgin, Muscle relaxants, other | Open, polar | |
| Injury or accident in the past eight weeks, pain diagnosed by oneself or doctor, respite, decline or lose competition or workout due to pain, diseases | Open, polar | |
| “Please rate your currently felt pain on a scale from …” | Rating scale (“0” no pain, “10” worst pain imaginable”) | |
| Participants could write down their experiences concerning pain, injuries and diseases in the context of doing sports and studying sports | Open | |
| Tenderness or intensity of pain in 19 different body regions / German Version of RPS (Häuser et al., |
Open, multiple choice | |
| German version of SF-12 (Morfeld et al., |
multiple choice | |
| German version of QLIP (Nagel et al., |
Open, multiple choice, polar | |
| Two questions (c and d) of PHQ-D (Loewe et al., 2002) | Multiple choice | |
| DASS-D (Nilges & Essau, |
Multiple choice | |
| SCS-D SF (Hupfeld & Ruffieux, |
Multiple choice | |
Regional Pain Scale RPS; SF-12 Short Form 12 Health Survey; NRS Numerical Rating Scale; QLIP Quality of Live Impairment by Pain; SCS-D SF Self-Compassion Scale Short Form; DASS-D/-A/-S Depression, Anxiety and Stress Scales-Depression/-Anxiety/-Stress.