Supplementary Materials |
Supplementary Material 1. Detailed search strategies. |
PubMed
|
No. | Query | Search Details | Results |
---|---|---|---|
7 | (#1 OR #2 OR #3) AND (#4 OR #5) AND #6 | ("resistance training"[MeSH Terms] OR "plyometric exercise"[MeSH Terms] OR ("strength training"[Title/Abstract] OR "weight training"[Title/Abstract] OR "resistance training"[Title/Abstract] OR "eccentric training"[Title/Abstract] OR "strength exercise*"[Title/Abstract] OR "weight exercise*"[Title/Abstract] OR "resistance exercise*"[Title/Abstract] OR "power exercise*"[Title/Abstract] OR "eccentric exercise*"[Title/Abstract] OR "isokinetic exercise*"[Title/Abstract] OR "heavy load*"[Title/Abstract] OR "bodybuilding"[Title/Abstract] OR "olympic lift*"[Title/Abstract] OR "muscular endurance"[Title/Abstract] OR "crossfit"[Title/Abstract] OR "calisthenics"[Title/Abstract] OR "free weight*"[Title/Abstract] OR "machine exercise*"[Title/Abstract] OR "machine weight*"[Title/Abstract] OR "elastic bands"[Title/Abstract] OR "weight vest"[Title/Abstract] OR "medicine ball*"[Title/Abstract] OR "kettlebell*"[Title/Abstract] OR "resisted sprint*"[Title/Abstract] OR "resisted run*"[Title/Abstract] OR "sled towing"[Title/Abstract] OR "resisted sled"[Title/Abstract] OR "uphill run*"[Title/Abstract] OR "muscle strength"[Title/Abstract] OR "plyometric training"[Title/Abstract] OR "plyometrics"[Title/Abstract] OR "plyometric*"[Title/Abstract] OR "plyometric exercise"[Title/Abstract] OR "plyometric drills"[Title/Abstract] OR "plyometric intervention"[Title/Abstract] OR "plyometric program"[Title/Abstract] OR "jump training"[Title/Abstract] OR "explosive training"[Title/Abstract] OR "ballistic training"[Title/Abstract] OR "reactive strength training"[Title/Abstract] OR "power training"[Title/Abstract] OR "vertical jump training"[Title/Abstract] OR "bounding exercises"[Title/Abstract] OR "depth jumps"[Title/Abstract] OR "box jumps"[Title/Abstract] OR "drop jumps"[Title/Abstract] OR "countermovement jumps"[Title/Abstract] OR "squat jumps"[Title/Abstract] OR "rebound jumps"[Title/Abstract] OR "shock training"[Title/Abstract] OR "eccentric-concentric training"[Title/Abstract] OR "stretch-shortening cycle exercises"[Title/Abstract] OR "explosive strength training"[Title/Abstract] OR "explosive power training"[Title/Abstract] OR "high-impact training"[Title/Abstract] OR "high-velocity training"[Title/Abstract])) AND ("team sports"[MeSH Terms] OR ("football"[Title/Abstract] OR "soccer"[Title/Abstract] OR "futsal"[Title/Abstract] OR "basketball"[Title/Abstract] OR "handball"[Title/Abstract] OR "volleyball"[Title/Abstract] OR "rugby"[Title/Abstract] OR "hockey"[Title/Abstract] OR "baseball"[Title/Abstract] OR "softball"[Title/Abstract] OR "team sport*"[Title/Abstract])) AND ("randomized controlled trial"[Title/Abstract] OR "controlled clinical trial"[Title/Abstract] OR "randomized"[Title/Abstract] OR "randomised"[Title/Abstract] OR "placebo"[Title/Abstract] OR "randomly"[Title/Abstract] OR "trial"[Title/Abstract] OR "groups"[Title/Abstract]) | 1,411 |
6 | "randomized controlled trial"[Title/Abstract] OR "controlled clinical trial"[Title/Abstract] OR "randomized"[Title/Abstract] OR "randomised"[Title/Abstract] OR "placebo"[Title/Abstract] OR "randomly"[Title/Abstract] OR "trial"[Title/Abstract] OR "groups"[Title/Abstract] | "randomized controlled trial"[Title/Abstract] OR "controlled clinical trial"[Title/Abstract] OR "randomized"[Title/Abstract] OR "randomised"[Title/Abstract] OR "placebo"[Title/Abstract] OR "randomly"[Title/Abstract] OR "trial"[Title/Abstract] OR "groups"[Title/Abstract] | 3,898,138 |
5 | "football"[Title/Abstract] OR "soccer"[Title/Abstract] OR "futsal"[Title/Abstract] OR "basketball"[Title/Abstract] OR "handball"[Title/Abstract] OR "volleyball"[Title/Abstract] OR "rugby"[Title/Abstract] OR "hockey"[Title/Abstract] OR "baseball"[Title/Abstract] OR "softball"[Title/Abstract] OR "team sport*"[Title/Abstract] | "football"[Title/Abstract] OR "soccer"[Title/Abstract] OR "futsal"[Title/Abstract] OR "basketball"[Title/Abstract] OR "handball"[Title/Abstract] OR "volleyball"[Title/Abstract] OR "rugby"[Title/Abstract] OR "hockey"[Title/Abstract] OR "baseball"[Title/Abstract] OR "softball"[Title/Abstract] OR "team sport*"[Title/Abstract] | 43,083 |
4 | team sports[MeSH Terms] | "team sports"[MeSH Terms] | 429 |
3 | "strength training"[Title/Abstract] OR "weight training"[Title/Abstract] OR "resistance training"[Title/Abstract] OR "eccentric training"[Title/Abstract] OR "strength exercise*"[Title/Abstract] OR "weight exercise*"[Title/Abstract] OR "resistance exercise*"[Title/Abstract] OR "power exercise*"[Title/Abstract] OR "eccentric exercise*"[Title/Abstract] OR "isokinetic exercise*"[Title/Abstract] OR "heavy load*"[Title/Abstract] OR "bodybuilding"[Title/Abstract] OR "Olympic lift*"[Title/Abstract] OR "muscular endurance"[Title/Abstract] OR "crossfit"[Title/Abstract] OR "calisthenics"[Title/Abstract] OR "free weight*"[Title/Abstract] OR "machine exercise*"[Title/Abstract] OR "machine weight*"[Title/Abstract] OR "elastic bands"[Title/Abstract] OR "weight vest"[Title/Abstract] OR "weights belts"[Title/Abstract] OR "medicine ball*"[Title/Abstract] OR "kettlebell*"[Title/Abstract] OR "resisted speed"[Title/Abstract] OR "resisted sprint*"[Title/Abstract] OR "resisted run*"[Title/Abstract] OR "sled towing"[Title/Abstract] OR "resisted sled"[Title/Abstract] OR "uphill run*"[Title/Abstract] OR "muscle strength"[Title/Abstract] OR "plyometric training"[Title/Abstract] OR "plyometrics"[Title/Abstract] OR "plyometric*"[Title/Abstract] OR "plyometric exercise"[Title/Abstract] OR "plyometric drills"[Title/Abstract] OR "plyometric intervention"[Title/Abstract] OR "plyometric program"[Title/Abstract] OR "jump training"[Title/Abstract] OR "explosive training"[Title/Abstract] OR "ballistic training"[Title/Abstract] OR "reactive strength training"[Title/Abstract] OR "power training"[Title/Abstract] OR "vertical jump training"[Title/Abstract] OR "bounding exercises"[Title/Abstract] OR "depth jumps"[Title/Abstract] OR "box jumps"[Title/Abstract] OR "drop jumps"[Title/Abstract] OR "countermovement jumps"[Title/Abstract] OR "squat jumps"[Title/Abstract] OR "rebound jumps"[Title/Abstract] OR "shock training"[Title/Abstract] OR "eccentric-concentric training"[Title/Abstract] OR "stretch-shortening cycle exercises"[Title/Abstract] OR "explosive strength training"[Title/Abstract] OR "explosive power training"[Title/Abstract] OR "high-impact training"[Title/Abstract] OR "high-velocity training"[Title/Abstract] | "strength training"[Title/Abstract] OR "weight training"[Title/Abstract] OR "resistance training"[Title/Abstract] OR "eccentric training"[Title/Abstract] OR "strength exercise*"[Title/Abstract] OR "weight exercise*"[Title/Abstract] OR "resistance exercise*"[Title/Abstract] OR "power exercise*"[Title/Abstract] OR "eccentric exercise*"[Title/Abstract] OR "isokinetic exercise*"[Title/Abstract] OR "heavy load*"[Title/Abstract] OR "bodybuilding"[Title/Abstract] OR "olympic lift*"[Title/Abstract] OR "muscular endurance"[Title/Abstract] OR "crossfit"[Title/Abstract] OR "calisthenics"[Title/Abstract] OR "free weight*"[Title/Abstract] OR "machine exercise*"[Title/Abstract] OR "machine weight*"[Title/Abstract] OR "elastic bands"[Title/Abstract] OR "weight vest"[Title/Abstract] OR "medicine ball*"[Title/Abstract] OR "kettlebell*"[Title/Abstract] OR "resisted sprint*"[Title/Abstract] OR "resisted run*"[Title/Abstract] OR "sled towing"[Title/Abstract] OR "resisted sled"[Title/Abstract] OR "uphill run*"[Title/Abstract] OR "muscle strength"[Title/Abstract] OR "plyometric training"[Title/Abstract] OR "plyometrics"[Title/Abstract] OR "plyometric*"[Title/Abstract] OR "plyometric exercise"[Title/Abstract] OR "plyometric drills"[Title/Abstract] OR "plyometric intervention"[Title/Abstract] OR "plyometric program"[Title/Abstract] OR "jump training"[Title/Abstract] OR "explosive training"[Title/Abstract] OR "ballistic training"[Title/Abstract] OR "reactive strength training"[Title/Abstract] OR "power training"[Title/Abstract] OR "vertical jump training"[Title/Abstract] OR "bounding exercises"[Title/Abstract] OR "depth jumps"[Title/Abstract] OR "box jumps"[Title/Abstract] OR "drop jumps"[Title/Abstract] OR "countermovement jumps"[Title/Abstract] OR "squat jumps"[Title/Abstract] OR "rebound jumps"[Title/Abstract] OR "shock training"[Title/Abstract] OR "eccentric-concentric training"[Title/Abstract] OR "stretch-shortening cycle exercises"[Title/Abstract] OR "explosive strength training"[Title/Abstract] OR "explosive power training"[Title/Abstract] OR "high-impact training"[Title/Abstract] OR "high-velocity training"[Title/Abstract] | 64,360 |
2 | plyometric exercise[MeSH Terms] | "plyometric exercise"[MeSH Terms] | 887 |
1 | resistance training[MeSH Terms] | "resistance training"[MeSH Terms] | 13,300 |
EMBASE
|
No. | Query | Results |
---|---|---|
#7 | (#1 OR #2 OR #3) AND (#4 OR #5) AND #6 | 1,542 |
#6 | 'randomized controlled trial':ti,ab,kw OR 'controlled clinical trial':ti,ab,kw OR 'randomized':ti,ab,kw OR 'randomised':ti,ab,kw OR 'placebo':ti,ab,kw OR 'randomly':ti,ab,kw OR 'trial':ti,ab,kw OR 'groups':ti,ab,kw | 5,473,571 |
#5 | 'football':ti,ab,kw OR 'soccer':ti,ab,kw OR 'futsal':ti,ab,kw OR 'basketball':ti,ab,kw OR 'handball':ti,ab,kw OR 'volleyball':ti,ab,kw OR 'rugby':ti,ab,kw OR 'hockey':ti,ab,kw OR 'baseball':ti,ab,kw OR 'softball':ti,ab,kw OR 'team sport*':ti,ab,kw | 49,497 |
#4 | 'team sport'/exp | 1,758 |
#3 | 'strength training':ti,ab,kw OR 'weight training':ti,ab,kw OR 'resistance training':ti,ab,kw OR 'eccentric training':ti,ab,kw OR 'strength exercise*':ti,ab,kw OR 'weight exercise*':ti,ab,kw OR 'resistance exercise*':ti,ab,kw OR 'power exercise*':ti,ab,kw OR 'eccentric exercise*':ti,ab,kw OR 'isokinetic exercise*':ti,ab,kw OR 'heavy load*':ti,ab,kw OR 'bodybuilding':ti,ab,kw OR 'olympic lift*':ti,ab,kw OR 'muscular endurance':ti,ab,kw OR 'crossfit':ti,ab,kw OR 'calisthenics':ti,ab,kw OR 'free weight*':ti,ab,kw OR 'machine exercise*':ti,ab,kw OR 'machine weight*':ti,ab,kw OR 'elastic bands':ti,ab,kw OR 'weight vest':ti,ab,kw OR 'weights belts':ti,ab,kw OR 'medicine ball*':ti,ab,kw OR 'kettlebell*':ti,ab,kw OR 'resisted speed':ti,ab,kw OR 'resisted sprint*':ti,ab,kw OR 'resisted run*':ti,ab,kw OR 'sled towing':ti,ab,kw OR 'resisted sled':ti,ab,kw OR 'uphill run*':ti,ab,kw OR 'muscle strength':ti,ab,kw OR 'plyometric training':ti,ab,kw OR 'plyometrics':ti,ab,kw OR 'plyometric*':ti,ab,kw OR 'plyometric exercise':ti,ab,kw OR 'plyometric drills':ti,ab,kw OR 'plyometric intervention':ti,ab,kw OR 'plyometric program':ti,ab,kw OR 'jump training':ti,ab,kw OR 'explosive training':ti,ab,kw OR 'ballistic training':ti,ab,kw OR 'reactive strength training':ti,ab,kw OR 'power training':ti,ab,kw OR 'vertical jump training':ti,ab,kw OR 'bounding exercises':ti,ab,kw OR 'depth jumps':ti,ab,kw OR 'box jumps':ti,ab,kw OR 'drop jumps':ti,ab,kw OR 'countermovement jumps':ti,ab,kw OR 'squat jumps':ti,ab,kw OR 'rebound jumps':ti,ab,kw OR 'shock training':ti,ab,kw OR 'eccentric-concentric training':ti,ab,kw OR 'stretch-shortening cycle exercises':ti,ab,kw OR 'explosive strength training':ti,ab,kw OR 'explosive power training':ti,ab,kw OR 'high-impact training':ti,ab,kw OR 'high-velocity training':ti,ab,kw | 84,770 |
#2 | 'plyometrics'/exp | 1,400 |
#1 | 'resistance training'/exp | 30,785 |
Web of Science
|
No. | Search Query | Results |
---|---|---|
#1 | TS=(“strength training” OR “weight training” OR “resistance training” OR “eccentric training” OR “strength exercise*” OR “weight exercise*” OR “resistance exercise*” OR “power exercise*” OR “eccentric exercise*” OR “isokinetic exercise*” OR “heavy load*” OR “bodybuilding” OR “Olympic lift*” OR “muscular endurance” OR “crossfit” OR “calisthenics” OR “free weight*” OR “machine exercise*” OR “machine weight*” OR “elastic bands” OR “weight vest” OR “weights belts” OR “medicine ball*” OR “kettlebell*” OR “resisted speed” OR “resisted sprint*” OR “resisted run*” OR “sled towing” OR “resisted sled” OR “uphill run*” OR “muscle strength” OR “plyometric training” OR “plyometrics” OR “plyometric*” OR “plyometric exercise” OR “plyometric drills” OR “plyometric intervention” OR “plyometric program” OR “jump training” OR “explosive training” OR “ballistic training” OR “reactive strength training” OR “power training” OR “vertical jump training” OR “bounding exercises” OR “depth jumps” OR “box jumps” OR “drop jumps” OR “countermovement jumps” OR “squat jumps” OR “rebound jumps” OR “shock training” OR “eccentric-concentric training” OR “stretch-shortening cycle exercises” OR “explosive strength training” OR “explosive power training” OR “high-impact training” OR “high-velocity training”) | 95,161 |
#2 | TS=(“football” OR “soccer” OR “futsal” OR “basketball” OR “handball” OR “volleyball” OR “rugby” OR “hockey” OR “baseball” OR “softball” OR “team sport*”) | 99,021 |
#3 | TS=(“randomized controlled trial” OR “controlled clinical trial” OR “randomized” OR “randomised” OR “placebo” OR “randomly” OR “trial” OR “groups”) | 5,528,765 |
#4 | #1 AND #2 AND #3 | 2,321 |
Cochrane library
|
No. | Search | Hits |
---|---|---|
#1 | MeSH descriptor: [Resistance Training] explode all trees | 5,775 |
#2 | MeSH descriptor: [Plyometric Exercise] explode all trees | 333 |
#3 | (‘strength training’ OR ‘weight training’ OR ‘resistance training’ OR ‘eccentric training’ OR ‘strength exercise*’ OR ‘weight exercise*’ OR ‘resistance exercise*’ OR ‘power exercise*’ OR ‘eccentric exercise*’ OR ‘isokinetic exercise*’ OR ‘heavy load*’ OR ‘bodybuilding’ OR ‘Olympic lift*’ OR ‘muscular endurance’ OR ‘crossfit’ OR ‘calisthenics’ OR ‘free weight*’ OR ‘machine exercise*’ OR ‘machine weight*’ OR ‘elastic bands’ OR ‘weight vest’ OR ‘weights belts’ OR ‘medicine ball*’ OR ‘kettlebell*’ OR ‘resisted speed’ OR ‘resisted sprint*’ OR ‘resisted run*’ OR ‘sled towing’ OR ‘resisted sled’ OR ‘uphill run*’ OR ‘muscle strength’ OR ‘plyometric training’ OR ‘plyometrics’ OR ‘plyometric*’ OR ‘plyometric exercise’ OR ‘plyometric drills’ OR ‘plyometric intervention’ OR ‘plyometric program’ OR ‘jump training’ OR ‘explosive training’ OR ‘ballistic training’ OR ‘reactive strength training’ OR ‘power training’ OR ‘vertical jump training’ OR ‘bounding exercises’ OR ‘depth jumps’ OR ‘box jumps’ OR ‘drop jumps’ OR ‘countermovement jumps’ OR ‘squat jumps’ OR ‘rebound jumps’ OR ‘shock training’ OR ‘eccentric-concentric training’ OR ‘stretch-shortening cycle exercises’ OR ‘explosive strength training’ OR ‘explosive power training’ OR ‘high-impact training’ OR ‘high-velocity training’):ti,ab,kw | 91,452 |
#4 | MeSH descriptor: [Team Sports] explode all trees | 23 |
#5 | (‘football’ OR ‘soccer’ OR ‘futsal’ OR ‘basketball’ OR ‘handball’ OR ‘volleyball’ OR ‘rugby’ OR ‘hockey’ OR ‘baseball’ OR ‘softball’ OR ‘team sport*’):ti,ab,kw | 6,096 |
#6 | (‘randomized controlled trial’ OR ‘controlled clinical trial’ OR ‘randomized’ OR ‘randomised’ OR ‘placebo’ OR ‘randomly’ OR ‘trial’ OR ‘groups’):ti,ab,kw | 1,616,225 |
#7 | (#1 OR #2 OR #3) AND (#4 OR #5) AND #6 | 2,298 |
SPORTDiscus
|
No. | Search Query | Results |
---|---|---|
S1 | SU (“strength training” OR “weight training” OR “resistance training” OR “eccentric training” OR “strength exercise*” OR “weight exercise*” OR “resistance exercise*” OR “power exercise*” OR “eccentric exercise*” OR “isokinetic exercise*” OR “heavy load*” OR “bodybuilding” OR “Olympic lift*” OR “muscular endurance” OR “crossfit” OR “calisthenics” OR “free weight*” OR “machine exercise*” OR “machine weight*” OR “elastic bands” OR “weight vest” OR “weights belts” OR “medicine ball*” OR “kettlebell*” OR “resisted speed” OR “resisted sprint*” OR “resisted run*” OR “sled towing” OR “resisted sled” OR “uphill run*” OR “muscle strength” OR “plyometric training” OR “plyometrics” OR “plyometric*” OR “plyometric exercise” OR “plyometric drills” OR “plyometric intervention” OR “plyometric program” OR “jump training” OR “explosive training” OR “ballistic training” OR “reactive strength training” OR “power training” OR “vertical jump training” OR “bounding exercises” OR “depth jumps” OR “box jumps” OR “drop jumps” OR “countermovement jumps” OR “squat jumps” OR “rebound jumps” OR “shock training” OR “eccentric-concentric training” OR “stretch-shortening cycle exercises” OR “explosive strength training” OR “explosive power training” OR “high-impact training” OR “high-velocity training”) | 55,265 |
S2 | SU (“football” OR “soccer” OR “futsal” OR “basketball” OR “handball” OR “volleyball” OR “rugby” OR “hockey” OR “baseball” OR “softball” OR “team sport*”) | 379,813 |
S3 | SU (“randomized controlled trial” OR “controlled clinical trial” OR “randomized” OR “randomised” OR “placebo” OR “randomly” OR “trial” OR “groups”) | 33,042 |
S4 | S1 AND S2 AND S3 | 353 |