| 
        
           
           
            | Exercise | Males | Females | P 
              for interaction |   
            | Cognitivedecline, 
              n (%) | OR 
              (95% CI) for cognitive decline | Cognitivedecline, 
              n (%) | OR 
              (95%CI) for cognitive decline |   
            | Exercise 
              intensity |   
            | No | 57 
              (42.5) | Reference | 60 
              (39.7) | Reference |  |   
            | Light | 112 
              (28.1) | 0.55 
              (0.35—0.86) | 124 
              (34.5) | 0.85 
              (0.55—1.32) | 0,116 |   
            | Moderate | 95 
              (22.8) | 0.47 
              (0.30—0.73) | 152 
              (26.6) | 0.64 
              (0.42—0.97) | 0,337 |   
            | Vigorous | 148 
              (23.2) | 0.46 
              (0.30—0.71) | 140 
              (29.1) | 0.58 
              (0.38—0.89) | 0,299 |   
            | Exercise 
              frequency |   
            | No | 57 
              (42.5) | Reference | 60 
              (39.7) | Reference |  |   
            | Light, 
              1-5 days | 17 
              (26.2) | 0.45 
              (0.22—0.91) | 20 
              (32.3) | 0.82 
              (0.41—1.64) | 0,202 |   
            | Light, 
              6-7 days | 95 
              (28.4) | 0.58 
              (0.37—0.91) | 104 
              (35.0) | 0.87 
              (0.55—1.37) | 0,146 |   
            | Moderate, 
              1-5 days | 34 
              (20.2) | 0.39 
              (0.23—0.68) | 47 
              (28.1) | 0.62 
              (0.37—1.05) | 0,167 |   
            | Moderate, 
              6-7 days | 61 
              (24.5) | 0.52 
              (0.32—0.84) | 105 
              (25.9) | 0.63 
              (0.41—0.99) | 0,635 |   
            | Vigorous, 
              1-5 days | 59 
              (22.2) | 0.46 
              (0.28—0.75) | 63 
              (27.5) | 0.56 
              (0.34—0.91) | 0,477 |   
            | Vigorous, 
              6-7 days | 89 
              (23.9) | 0.47 
              (0.30—0.74) | 77 
              (30.6) | 0.62 
              (0.39—1.02) | 0,258 |   
            | PAC |   
            | Basic 
              PAC | 57 
              (42.5) | Reference | 60 
              (39.7) | Reference |  |   
            | Increased 
              PAC Q1 | 99 
              (26.8) | 0.52 
              (0.33—0.81) | 116 
              (34.8) | 0.89 
              (0.58—1.38) | 0,074 |   
            | Increased 
              PAC Q2 | 74 
              (23.9) | 0.52 
              (0.33—0.82) | 85 
              (24.3) | 0.51 
              (0.33—0.80) | 0,941 |   
            | Increased 
              PAC Q3 | 74 
              (22.0) | 0.50 
              (0.31—0.79) | 107 
              (27.2) | 0.66 
              (0.42—1.01) | 0,299 |   
            | Increased 
              PAC Q4 | 108 
              (24.5) | 0.57 
              (0.37—0.88) | 108 
              (32.1) | 0.72 
              (0.46—1.12) | 0,242 |  |