Supplementary Materials

 
Supplementary Table S10. Sensitivity analysis.
Effect size Test of heterogeneity
Stage Model ES 95%-CI p-value I2-Level 2 I2-Level 3 df Q p-value
Pooled estimate for RAT at each stage
B-Outliers REML 0.79 0.53-1.06 < 0.001 62.45% 14.98% 58 222.64 < 0.001
ML 0.79 0.53-1.05 < 0.001 64.75% 11.91% 58 222.64 < 0.001
Full REML 0.65 0.42-0.87 < 0.001 61.23% 0% 52 180.13 < 0.001
ML 0.65 0.42-0.87 < 0.001 60.73% 0% 52 180.13 < 0.001
Reduced REML 0.66 0.42-0.89 < 0.001 63.79% 0% 48 178.28 < 0.001
ML 0.66 0.42-0.89 < 0.001 63.26% 0% 48 178.28 < 0.001
Pooled estimate for PAT at each stage
B-Outliers REML 0.57 0.17-0.96 < 0.01 87.32% 0% 36 249.65 < 0.001
ML 0.57 0.17-0.96 < 0.01 86.95% 0% 36 249.65 < 0.001
Full REML 0.56 0.17-0.96 < 0.01 87.32% 0% 36 249.65 < 0.001
ML 0.56 0.17-0.96 < 0.01 86.95% 0% 36 249.65 < 0.001
Reduced REML 0.70 0.29-1.11 < 0.01 13.65% 60.20% 27 94.41 < 0.001
ML 0.70 0.30-1.10 < 0.01 14.36% 57.87% 27 94.41 < 0.001
Change REML 0.55 0.22-0.88 < 0.01 63.23% 0% 36 103.06 < 0.001
ML 0.55 0.23-0.87 < 0.01 61.19% 0% 36 103.06 < 0.001
Pooled estimate for RT at each stage
B-Outliers REML 0.54 -0.12-1.21 > 0.05 0% 83.30% 17 82.24 < 0.001
ML 0.54 -0.09-1.17 > 0.05 0% 81.48% 17 82.24 < 0.001
Full REML 0.54 -0.12-1.21 > 0.05 0% 83.30% 17 82.24 < 0.001
ML 0.54 -0.09-1.17 > 0.05 0% 81.48% 17 82.24 < 0.001
Reduced REML 0.51 -0.17-1.19 > 0.05 0% 83.74% 16 81.00 < 0.001
ML 0.51 -0.14-1.15 > 0.05 0% 81.97% 16 81.00 < 0.001
RAT: Reactive agility test; PAT: Pre-planned agility test; RT: Reaction test; B-Outliers: Before outliers were excluded; Full: Model fitted using data after influential studies excluded; Reduced: Model fitted after significant different baseline data was excluded; df: Degree of freedom; REML: Restricted maximum-likelihood; ML: maximum-likelihood; Change: Calculating effect size using change score; Level 2: Heterogeneity within the study; Level 3: Heterogeneity between the study