| Phase 1 | Males (n=16) |
Females (n=15) |
|---|---|---|
| Age (yr) | 22.2 (2.2) | 21.8 (2.5) |
| Height (m) | 1.83 (.05) | 163 (6) |
| Body Mass (kg) | 81.9 (11.0) | 61.8 (8.0) |
| Vmax (m.s-1) | 4.6 (.6) | 3.9 (.5) |
| HRmax (bpm) | 187 (10) | 190 (4) |
| VO2max (ml·min-1.kg-1) | 59.3 (8.0) | 50.6 (4.4) |
| Phase 2 | Males (n=10) |
Females (n=10) |
| Age (yr) | 21.8 (2.6) | 21.9 (1.8) |
| Height (m) | 1.78 (.06) | 1.68 (.06) |
| Body Mass (kg) | 75.7 (10.1) | 61.0 (5.3) |
| Vmax(m.s-1) | 4.6 (.5) | 4.0 (.6) |
| HRmax (bpm) | 189 (8) | 191 (5) |