Table 1. Anthropometric measurements at baseline and handgrip strength over four years in male and female students. Data are means (SD).
Variables Males Females Overall
N 2769 880 3649
Age (year) 18.1 (0.4) 18.1 (0.5) 18.1 (0.5)
Height (cm) 173.4 (6.5) 161.0 (5.6) 170.4 (8.2)
Body mass (kg) 66.4 (8.9) 55.9 (6.2) 63.8 (9.5)
Body mass index (kg/m2) 22.1 (2.4) 21.5 (1.9) 21.9 (2.3)
Handgrip strength (kg)
First year 46.4 (6.7) 30.0 (4.4) 42.4 (9.4)
Second year 46.7 (6.8) 30.2 (4.4) 42.7 (9.5)
Third year 47.1 (6.9) 30.0 (4.5) 43.0 (9.8)
Fourth year 47.3 (7.0) 29.7 (4.5) 43.0 (9.9)
†Handgrip strength is the mean of both hands.