Table 1. Baseline characteristics of study participants stratified by quartiles of CTI.
Characteristic Q1 (n = 1989) Q2 (n = 1989) Q3 (n = 1987) Q4 (n = 1989) p-value
Age, years 56.69 ± 8.98 57.93 ± 8.89 58.27 ± 8.86 58.42 ± 8.64 <0.0001
Sex, n (%) Male 891 (44.8%) 888 (44.6%) 861 (43.3%) 856 (43.0%)
Female 1098 (55.2%) 1101 (55.4%) 1126 (56.7%) 1133 (57.0%)
Residence, n (%) Rural 1452 (73.0%) 1374 (69.1%) 1322 (66.5%) 1238 (62.2%)
Urban 537 (27.0%) 615 (30.9%) 665 (33.5%) 751 (37.8%)
Marital status, n (%) Married 1817 (91.4%) 1801 (90.5%) 1796 (90.4%) 1789 (89.9%)
Other 172 (8.6%) 188 (9.5%) 191 (9.6%) 200 (10.1%)
Education level, n (%) Below primary 929 (46.7%) 962 (48.4%) 942 (47.4%) 923 (46.4%)
Primary 456 (22.9%) 436 (21.9%) 428 (21.5%) 440 (22.1%)
Middle school 415 (20.9%) 383 (19.3%) 440 (22.1%) 399 (20.1%)
High school+ 189 (9.5%) 208 (10.5%) 177 (8.9%) 227 (11.4%)
Smoking status, n (%) No 1272 (64.0%) 1253 (63.0%) 1246 (62.7%) 1272 (64.0%)
Yes 717 (36.0%) 736 (37.0%) 741 (37.3%) 717 (36.0%)
Drinking status, n (%) No 1236 (62.1%) 1234 (62.0%) 1251 (63.0%) 1255 (63.1%)
Yes 753 (37.9%) 755 (38.0%) 736 (37.0%) 734 (36.9%)
Chronic disease, n (%) No 741 (37.3%) 661 (33.2%) 588 (29.6%) 488 (24.5%)
Yes 1248 (62.7%) 1328 (66.8%) 1399 (70.4%) 1501 (75.5%)
Arthritis, n (%) No 1363 (68.5%) 1280 (64.4%) 1273 (64.1%) 1268 (63.8%)
Yes 626 (31.5%) 709 (35.6%) 714 (35.9%) 721 (36.2%)
Liver disease, n (%) No 1909 (96.0%) 1928 (96.9%) 1927 (97.0%) 1921 (96.6%)
Yes 80 (4.0%) 61 (3.1%) 60 (3.0%) 68 (3.4%)
Asthma, n (%) No 1954 (98.2%) 1959 (98.5%) 1956 (98.4%) 1954 (98.2%)
Yes 35 (1.8%) 30 (1.5%) 31 (1.6%) 35 (1.8%)
Kidney disease, n (%) No 1912 (96.1%) 1899 (95.5%) 1897 (95.5%) 1903 (95.7%)
Yes 77 (3.9%) 90 (4.5%) 90 (4.5%) 86 (4.3%)
Stomach disease, n (%) No 1851 (93.1%) 1831 (92.0%) 1816 (91.4%) 1811 (91.0%)
Yes 138 (6.9%) 158 (8.0%) 171 (8.6%) 178 (9.0%)
Anti-diabetic medication, n (%) No 1788 (89.9%) 1770 (89.0%) 1760 (88.6%) 1742 (87.6%)
Yes 201(10.1%) 219 (11.0%) 227 (11.4%) 247 (12.4%)
Anti-hypertensive medication, n (%) No 1611 (81.0%) 1592 (80.0%) 1572 (79.1%) 1563 (78.6%)
Yes 378 (19.0%) 397 (20.0%) 415 (20.9%) 426 (21.4%)
Lipid-lowering medication, n (%) No 1711 (86.0%) 1690 (85.0%) 1679 (84.5%) 1654 (83.2%)
Yes 278 (14.0%) 299 (15.0%) 308 (15.5%) 335 (16.8%)
Continuous variables are shown as mean ± standard deviation (SD), and categorical variables as counts with percentages. P values were determined using analysis of variance (ANOVA) or the χ2 test, as appropriate. CTI: C-reactive protein - triglyceride - glucose index.