Reported variables | Reported variables | Count | % | % Male | % Female |
---|---|---|---|---|---|
Injury
sustained (last 6 months) |
Yes | 166 | 36.4 | 47.6 | 52.4 |
No | 290 | 63.6 | 46.6 | 53.4 | |
Training
interrupted due to injury |
Yes | 125 | 75.3 | 45.6 | 54.4 |
No | 41 | 24.7 | 53.7 | 46.3 | |
Training
routine modified after injury |
Yes | 124 | 74.7 | 50 | 50 |
No | 42 | 25.3 | 40.5 | 59.5 | |
Duration of training break | 1 day to 1 week | 87 | 52.4 | 46 | 54 |
1 week to 1 month | 44 | 26.5 | 56.8 | 43.2 | |
1-3 months | 22 | 13.3 | 36.4 | 63.6 | |
More than 3 months | 13 | 7.8 | 46.2 | 53.8 | |
Duration
of training modifications |
1 day to 1 week | 48 | 28.9 | 43.8 | 56.2 |
1 week to 1 month | 46 | 27.7 | 41.3 | 58.7 | |
1-3 months | 31 | 18.7 | 54.8 | 45.2 | |
More than 3 months | 34 | 20.5 | 50 | 50 | |
I had to stop CrossFit entirely | 7 | 4.2 | 71.4 | 28.6 | |
Number of injuries | One only | 96 | 57.8 | 46.9 | 53.1 |
Two | 49 | 29.5 | 49 | 51 | |
Three or more | 21 | 12.7 | 47.6 | 52.4 | |
Injury occurrence | During the session | 114 | 68.7 | 49.1 | 50,9 |
During independent exercise without time pressure | 23 | 13.9 | 47.8 | 52.2 | |
At the end (during the last exercise) | 17 | 10.2 | 41.2 | 58.8 | |
At the beginning | 12 | 7.2 | 41.7 | 58.3 | |
Professional help sought | Yes | 100 | 60.2 | 46 | 54 |
No | 66 | 39.8 | 50 | 50 | |
Type of professional help | Surgery | 16 | 12.2 | 37.5 | 62.5 |
Physiotherapy | 83 | 63.4 | 47 | 53 | |
Prescription medication | 17 | 13 | 47.1 | 52.9 | |
Injection | 15 | 11.5 | 40 | 60 | |
Injury
prevention equipment |
Chalk | 368 | 27.9 | 46.7 | 53.3 |
Kinesiology tape | 172 | 13 | 49.4 | 50.6 | |
Hand grips | 343 | 26 | 49.3 | 50.7 | |
Weightlifting belt | 212 | 16.1 | 52.4 | 47.6 | |
Lifting straps / gloves | 72 | 5.5 | 54.2 | 45.8 | |
Joint supports | 123 | 9.3 | 63.4 | 36.6 | |
None of the above | 28 | 2.1 | 46.4 | 53.6 |