Male Swimmers | Female Swimmers | |||||||
---|---|---|---|---|---|---|---|---|
Pre | Post | Changes | Pre | Post | Changes | |||
Whole Body | EG | IMPsum | 2284 ± 694 | 2369 ± 564 | 85 ± 293 | 1908 ± 332 | 1976 ± 207 | 68 ± 252 |
IMPmean | 55 ± 15 | 60
± 18 |
5.3 ± 7.5 | 52 ± 11 | 52 ± 9 | 0.8 ± 3.4 | ||
Fmean | 83 ± 23 | 85 ± 20 | 1.3 ± 9.5 | 68 ± 12 | 71 ± 7 | 2.4 ± 8.9 | ||
CG | IMPsum | 2849 ± 884 | 2830 ± 819 | -19 ± 185 | 1880 ± 324 | 1982 ± 442 | 102 ± 142 | |
IMPmean | 69 ± 17 | 66 ± 14 | -2.9 ± 5.6 | 47 ± 8 | 49 ± 10 | 2.0 ± 3.1 | ||
Fmean | 102 ± 32 | 101 ± 29 | -0.7 ± 6.6 | 67 ± 11 | 71 ± 16 | 3.4 ± 5.4 | ||
Arms
Stroking Only |
EG | IMPsum | 1693 ± 533 | 1712 ± 482 | 19 ± 229 | 1305 ± 162 | 1410 ± 127 | 105 ± 180 |
IMPmean | 43 ± 14 | 46 ± 16 | 2.7 ± 8.0 | 35 ± 5 | 39 ± 5 | 3.7
± 3.1 |
||
Fmean | 62 ± 19 | 61 ± 17 | -0.9 ± 6.8 | 47 ± 6 | 50 ± 5 | 3.8 ± 6.4 | ||
CG | IMPsum | 2142 ± 445 | 2136 ± 460 | -6 ± 257 | 1289 ± 158 | 1208 ± 122 | -81 ± 153 | |
IMPmean | 51 ± 12 | 51 ± 10 | 0.3 ± 6.7 | 34 ± 6 | 34 ± 8 | -0.3 ± 6.0 | ||
Fmean | 77 ± 16 | 76 ± 16 | -0.2 ± 9.2 | 46 ± 6 | 43 ± 4 | -2.9 ± 5.5 | ||
Legs Kicking Only | EG | IMPsum | 967 ± 339 | 995 ±
256 |
28 ± 111 | 858 ± 127 | 877 ± 175 | 19 ± 56 |
Fmean | 35 ± 11 | 36
± 9 |
0.6 ± 3.1 | 31 ± 5 | 31 ± 6 | 0.7 ± 2.0 | ||
CG | IMPsum | 1269 ± 318 | 1139 ± 305 | -130 ±
175 |
857 ± 183 | 901 ± 206 | 44 ±
33 |
|
Fmean | 45 ± 11 | 41 ± 11 | -4.7
± 6.3 |
31 ± 7 | 32 ± 7 | 1.6 ± 1.2 |