| Variable | VL10% (n = 15) |
VL40% (n = 15) |
FAIL (n = 15) |
F | p |
|---|---|---|---|---|---|
| Prescribed relative load, % current 1RM | 30 | 30 | 30 | - | - |
| Load updated after session 8 | Yes | Yes | Yes | - | - |
| Prescribed session-reference peak-velocity decline, % | 10 | 40 | Not prescribed | - | - |
| Mean session-reference peak velocity, m/s | 2.03 ± 0.08 | 2.02 ± 0.08 | 2.00 ± 0.08 | 0.545 | 0.584 |
| Mean of the best working-set peak velocity, m/s | 2.00 ± 0.08 | 1.99 ± 0.08 | 1.98 ± 0.08 | 0.234 | 0.792 |
| Repetition-weighted mean working-repetition peak velocity, m/s | 1.92 ± 0.08a | 1.58 ± 0.07b | 1.29 ± 0.08c | 257.536 | < 0.001 |
| Mean terminal peak velocity, m/s | 1.81 ± 0.07a | 1.21 ± 0.06b | 0.80 ± 0.09c | 678.639 | < 0.001 |
| Mean best-to-terminal velocity decline, % | 9.48 ± 0.84a | 39.25 ± 2.03b | 59.70 ± 4.03c | 2244.034 |
< 0.001 |
| Mean decline from session calibration reference, % | 10.60 ± 0.80a | 40.00 ± 2.00b | 60.00 ± 4.00c | 2259.692 |
< 0.001 |
| Working-set repetitions per session | 55.91 ± 0.61a | 74.26 ± 0.89b | 94.08 ± 0.93c | 8081.799 | < 0.001 |
| Total working-set repetitions over 16 sessions | 894.6 ± 9.8 | 1188.2 ± 14.2 | 1505.3 ± 14.9 | - | - |
| Session-averaged set RPE | 12.44 ± 0.10a | 15.53 ± 0.31b | 16.74 ± 0.16c | 4042.795 |
< 0.001 |