| Medical condition | Number of injuries/Race distance | Total number of injuries |
||||
|---|---|---|---|---|---|---|
| Long 2017 |
Standard 2018 |
Long 2018 |
Standard/ Medium 2019 | Long 2019 |
||
| Muscular exhaustion | 105 | 6 | 29 | 4 | 144 | |
| Hypothermia | 79 | 5 | 84 | |||
| Dehydration | 78 | 3 | 81 | |||
| Abrasion | 4 | 1 | 7 | 1 | 7 | 20 |
| Blood pressure disorders |
1 | 2 | 10 | 13 | ||
| Cervical pain | 1 | 1 | ||||
| Drowning | 1 | 1 | ||||
| Headache | 1 | 1 | 2 | |||
| Conjunctivitis | 1 | 1 | ||||
| Muscle strain | 4 | 4 | ||||
| Muscular cramps | 6 | 1 | 3 | 10 | ||
| Asthma | 1 | 1 | ||||
| Articular Sprain | 4 | 4 | ||||
| Overuse symptoms |
3 | 1 | 1 | 5 | ||
| Low back pain | 1 | 1 | ||||
| Chest pain | 3 | 3 | ||||
| Ematuria | 1 | 1 | ||||
| Plantar fascitis | 2 | 2 | ||||
| Penetrating wound |
2 | 1 | 3 | |||
| Fracture | 1 | 1 | 1 | 1 | 4 | |
| Respiratory failure | 1 | 1 | ||||
| mTBI | 1 | 1 | 2 | |||
| Gastroenteritis |
3 | 13 | 16 | |||
| Bee sting | 1 | 1 | ||||
| Jellyfish stings | 3 | 24 | 27 | |||
| Allergy | 1 | 3 | 1 | 5 | ||
| Contusion | 2 | 3 | 5 | 10 | ||
| Polytrauma | 1 | 1 | ||||
| Dizziness | 5 | 5 | ||||
| Blisters | 1 | 4 | 5 | |||
| Radiculopathy |
1 | 2 | 3 | |||
| Total | 218 | 11 | 130 | 16 | 97 | 472 |