Table 6. Descriptive statistics for the RMS of PL at 4 assessment points in 3 groups (mean ± standard deviation).
MP (150mmHg) HP (200mmHg) Control F P η2p
Pre
(%)
T0 44.77±7.33 42.37±6.32 46.07±8.29 1.527 0.227 0.073
T1 57.14±7.47** 53.48±12.38** 48.80±9.63†† 3.735 0.033 0.161
T2 55.59±8.76** 51.31±6.23** 47.50±7.00†† 5.533 0.008 0.221
T3 49.08±10.54§ 46.39±7.23§ 46.13±10.83 1.315 0.363 0.063
F 15.145 10.467 0.203
P < 0.001 < 0.001 0.823
η2p 0.579 0.488 0.019
Overall Time 15.016 < 0.001 0.278
Group 4.468 0.018 0.186
Time × Group 2.628 0.039 0.119
Post
(%)
T0 68.50±7.91 71.70±11.17 70.12±7.96 0.450 0.641 0.023
T1 85.83±9.78* 86.48±9.69* 72.05±8.14††|| 12.886 < 0.001 0.404
T2 84.97±10.17* 81.01±7.21* 69.64±13.88††|| 6.611 0.003 0.258
T3 78.13±7.57* 76.81±11.66 68.52±10.24 3.55 0.039 0.157
F 22.319 14.736 0.461
P < 0.001 < 0.001 0.711
η2p 0.65 0.551 0.037
Overall Time 13.856 < 0.001 0.267
Group 9.040 0.001 0.322
Time x Group 3.896 0.010 0.186
Note: *P < 0.05 and**P < 0.01 versus T0;†P < 0.05 and‡P < 0.01 versus T1;§P < 0.05 versus T2;††P < 0.05 and‡‡P < 0.01 versus the Low-Pressure Group;||P < 0.05 versus the High-Pressure Group.RMS, Root Mean Square; PL, peroneus longus; MP, medium-pressure; HP, high-pressure.