Table 2. Cardiorespiratory responses to submaximal cycle ergometry before (pre-test) and after (re-test) 3 weeks of intake of L-arginine-L-aspartate or placebo. Data represent means (±SD).
PLACEBO (n=8)
L-ARGININE-L-ASPARTATE (n=8)
Rest
50 watts
100 watts
150 watts
Rest
50 watts
100 watts
150 watts
Heart Rate (bpm)
Pre-Test Re-Test
80 (12) 82 (18)
100 (9) 104 (9)
117 (10) 121 (10)
134 (10) 138 (10)
77 (13) 80 (15)
99 (8) 94 (6) *
114 (8) 111 (8) *
134 (8) 129 (7) **
Systolic BP (mm Hg)
Pre-Test Re-Test
128.8 (22.1) 118.6 (13.6)
142.4 (16.5) 131.3 (14.5)
151.8 (17.8) 147.4 (20.7)
170.4 (20.2) 165.1 (14.4)
133.8 (16.2) 122.4 (12.8)
154.0 (13.9) 139.0 (14.4)
161.6 (20.5) 148.6 (17.8)
178.9 (22.5) 173.5 (17.2)
Diastolic BP (mm Hg)
Pre-Test Re-Test
76.0 (8.6) 76.1 (12.7)
70.0 (11.9) 68.4 (14.1)
69.4 (14.2) 69.4 (13.2)
70.3 (9.4) 66.7 (12.6)
77.4 (18.2) 76.3 (10.1)
72.3 (18.9) 71.3 (9.0)
70.5 (13.2) 70.4 (12.3)
70.0 (16.4) 71.6 (9.0)
RPP
Pre-Test Re-Test
10344 (2578) 9869 (2725)
14123 (1689) 13720 (2122)
17701 (2610) 17696 (2315)
22848 (2973) 22719 (2313)
10285 (1950) 9740 (1667)
15163 (1401) 13057 (1556)
18350 (2626) 16426 (2315)
23908 (3646) 22533 (2847)
VE (l·min-1)
Pre-Test Re-Test
15.5 (4.6) 14.6 (4.3)
27.7 (5.5) 28.4 (4.3)
38.5 (4.2) 39.6 (4.5)
53.2 (6.4) 54.9 (5.5)
14.9 (3.2) 15.6 (2.2)
31.7 (4.8) 28.5 (3.6)
39.4 (3.9) 37.6 (3.1) *
53.3 (5.2) 50.7 (4.5) *
VO2 (l·min-1)
Pre-Test Re-Test
.410 (.072) .375 (.090)
1.082 (.118) 1.065 (.131)
1.577 (.127) 1.551 (.123)
2.105 (.188) 2.089 (.149)
.429 (.094) .418 (.067)
1.183 (.191) 1.100 (.136)
1.651 (.105) 1.551 (.116)
2.214 (.160) 2.071 (.139)
VCO2 (l·min-1)
Pre-Test Re-Test
.380 (.090) .347 (.086)
.952 (.134) .955 (.159)
1.459 (.104) 1.482 (.134)
2.105 (.161) 2.163 (.143)
.397 (.102) .382 (.052)
1.087 (.153) .926 (.097) *
1.508 (.111) 1.403 (.132)
2.199 (.140) 2.032 (.134)**
VE / VO2
Pre-Test Re-Test
37.2 (5.8) 38.9 (4.5)
25.6 (3.5) 26.7 (2.3)
24.5 (2.5) 25.7 (3.5)
25.3 (2.5) 26.4 (3.5)
35.2 (6.2) 38.7 (11.3)
27.1 (4.2) 26.3 (4.7)
24.0 (3.2) 24.4 (2.8)
24.2 (2.6) 24.6 (3.3)
VE / VCO2
Pre-Test Re-Test
40.5 (4.6) 42.0 (4.0)
29.1 (3.5) 29.9 (2.4)
26.4 (2.6) 26.8 (2.3)
25.3 (2.0) 25.4 (2.1)
38.2 (6.1) 41.4 (7.3)
29.3 (3.6) 31.1 (5.2)
26.3 (3.6) 27.0 (3.0)
24.3 (2.5) 25.1 (3.1)
RER
Pre-Test Re-Test
.92 (.10) .93 (.11)
.88 (.04) .89 (.04)
.93 (.04) .96 (.06)
1.00 (.05) 1.04 (.07)
.92 (.10) .93 (.16)
.92 (.07) .85 (.08)
.91 (.05) .90 (.05)
.99 (.04) .98 (.05) *
** p < 0.01 for changes between groups. Abbreviations: BP = Blood pressure, VE = Minute ventilation, RPP = Rate pressure product, RER = Respiratory exchange ratio.