| 
  
    | Table 4. The ADRA2A G1780A genotypes and response to training (% change from baseline). |  
    | 
| Variables | GG (n=124) | AA+AG (n=39) | p |  
| body mass (kg) | -1.18±2.45 | -1.30±2.59 | 0.796 |  
| BMI | -1.10±2.40 | -0.80±1.92 | 0.470 |  
| BMR | -0.40 (-0.84, 0.08) | -0.48 (-0.79, 0.0) | 0.782† |  
| %FM | -4.44 (-8.65, -0.15) | -5.11 (-10.98, 0.0) | 0.472† |  
| FFM | 0.64 (-0.57, 1.92) | 1.08 (-0.93, 2.40) | 0.547† |  
| TBW | 0.85 (-0.59, 2.11) | 0.81 (-1.24, 2.29) | 0.849† |  
| TC | -0.51±12.10 | 0.99±13.08 | 0.509 |  
| TGL | 11.08±38.44 | 9.67±38.68 | 0.841 |  
| HDL | -6.47±16.42 | -0.39±19.71 | 0.057 |  
| LDL | 4.33±20.64 | 4.27±21.79 | 0.987 |  
| glucose | -2.74 (-9.50, 4.32 ) | -3.95 (-11.59, 2.38) | 0.610† |  |  
  
    | Mean ± SD or median with interquartile range (in brackets), |  
  
    | †  Mann-Whitney test ; BMI – body mass index; BMR – basal metabolic rate; %FM – fat mass percentage; FFM – fat free mass; TBW – total body water; TC – total cholesterol; TGL – triglycerides; HDL – high density lipoprotein, LDL –low density lipoprotein |  |