Table 2. Mean (± SD) hip and knee flexion angle at different testing conditions. Asterisk indicates significant difference compared with rest and ADIM at p < 0.05).
Hip flexion (°) Knee flexion (°)
Rest 56.70 ± 2.49 90.50 ± 1.64
ADIM 57.50 ± 1.71 88.91 ± 1.52
Bridge 5.44 ± 3.27* 89.40 ± 2.02
Bridge-ADIM 2.52 ± 2.02* 89.72 ± 2.21
Bridge10 6.53 ± 3.54* 90.10 ± 2.55
Bridge-ADIM10 3.88 ± 3.92* 90.60 ± 2.21
Bridge20 6.77 ± 3.66* 89.50 ± 3.62
Bridge-ADIM20 3.96 ± 3.69* 89.40 ± 3.02
ADIM= Abdominal drawing-in maneuver, Bridge= pelvic lift, Bridge-ADIM = Bridge with ADIM, 10 = exercise performed with additional resistance of 10 kg, 20 = exercise performed with additional resistance of 20 kg