Table 3. Descriptive statistics of significant variables.
Exhaustion Post5 Post10 Post15
RPE (6 ≤ x ≤ 20) 18(1)
HRV (%) LF power 0.1 (0.2) 1.7 (2.3) 2.7 (4.1) 4.2 (11.9)
HF power 0.3 (0.8) 0.4 (1.2) 0.3 (0.8) 0.6 (0.9)
EDR 195.2 (68.4) 147.8 (49.6) 130 (60.2) 129.6 (43.8)
Brain activity (%) Total power Total spectrum 106.3 (7.2) 104.8 (15.5) 103.2 (10.3) 104.3 (12.2)
Theta 102.8 (17.7) 103(14) 100.8 (8.7) 99.9 (12.1)
Alpha 104.1 (15.4) 103.6 (12.5) 101.1 (9.3) 102.8 (9.4)
Beta 104.8 (11.9) 103.8 (14.9) 103.3 (8.3) 102.6(10)
Gamma 106.7 (5.4) 105.1 (15.6) 104.6 (11.8) 105.8 (13.7)
Frontopolar Total spectrum 109 (23.7) 106 (17.5) 106.5 (22.8) 103.2 (11.1)
Theta 108 (27.9) 105.1 (15.5) 108 (12.5) 102.2 (12.5)
Alpha 109 (26.6) 107.8 (13.4) 109.2 (21.3) 106.7 (12.1)
Beta 104.5 (24.6) 107.6 (17.9) 107.1 (20.7) 103.4 (8.7)
Gamma 109.4 (20.8) 102.9 (22.8) 106.7 (23.1) 101.3(15)
Frontal Total spectrum 100 (11.2) 104.4 (6.8) 107.7 (13.7) 107.1 (9.9)
Theta 101.9 (22.6) 103.1 (12.3) 103.5 (10.5) 99.5 (7.3)
Alpha 101.8 (22.4) 106.2 (10.3) 106.7 (10.4) 104.4 (7.7)
Beta 99.5 (11.8) 105.4 (8.4) 107.4 (9.9) 103.1(7)
Gamma 101.1 (10.6) 105.6 (7.5) 107.8 (16.1) 108.4 (12.9)
Temporal Total spectrum 111.1 (15.3) 109.9 (12.9) 105.6 (14.6) 106.7 (11.5)
Theta 110 (16.2) 107.8 (11.2) 103.8 (12.8) 103.8 (11.3)
Alpha 109 (15.4) 108.2 (9.9) 105.4 (11.1) 105.8 (10.7)
Beta 109 (14.7) 108.9 (5.2) 105.9 (13.5) 105.5 (9.3)
Gamma 110.9 (16.3) 109 (19.4) 106.1 (13.6) 107.8 (13.8)
Parietal Total spectrum 107.9 (18.5) 101 (14.9) 98.5 (15.6) 99.8 (13.3)
Theta 109 (20.3) 99.3 (20.4) 99 (12.8) 96.9(10)
Alpha 106 (16.9) 99.3 (18.6) 98.3 (13.4) 99.1 (6.2)
Beta 103.5 (16.1) 100.5 (16.3) 99.2 (15.1) 100.5(13)
Gamma 108.1 (17.4) 100.7 (14.7) 97 (16.5) 100.1 (16.6)
Occipital Total spectrum 109 (14.5) 104(13) 102.3(14) 102.1 (13.6)
Theta 108.3 (24.4) 98.7 (12.9) 98.2 (14.2) 98.4 (10.8)
Alpha 109.9 (25.7) 98.1 (15.1) 99.7 (16.7) 98.2(11)
Beta 108.4 (14.4) 101.6 (10.3) 100.1 (14.1) 103.2(11)
Gamma 110.5 (18.2) 105.8 (19.6) 100.8 (14.6) 101.9 (16.3)
iAPF 100.2 (5.8) 2 100.1 (3.7) 1 100.9 (5.6) 1 100.6 (2.7) 1
Columns defined by measurement times, rows defined by selected variables of RPE, HRV and brain activity. Brain activity divided by cerebral lobes and subdivided by frequency bands, mean power spectrum of total spectrum (4-70 Hz), theta (4-8 Hz), alpha (8-13 Hz), beta (13-30 Hz) and gamma (30-70 Hz) frequency. Exhaustion values normalized to first stage of GXT (%50W), Post5-15 values normalized to pre-rest (%Pre). Median (IQR) values,
1 only including 14 subjects and
2 only including 13 subjects according to failed iAPF detection.