Table 7. Comparability of the Xiaomi Mi Band wristbands for estimating daily physical activity recommendations (n = 62).
10,000 steps 60 min of brisk pace walking 60 min of MVPA
Instrument P k P k P k
Xiaomi Mi Band 2-3 10,000 steps 0.97 0.92 60 min of brisk pace walking 0.95 0.85 60 min of MVPA 0.66 0.33
Xiaomi Mi Band 2-4 0.97 0.92 0.95 0.86 0.69 0.35
Xiaomi Mi Band 2-5 0.98 0.96 0.95 0.86 0.55 0.15
Xiaomi Mi Band 3-4 0.94 0.84 0.90 0.69 0.68 0.37
Xiaomi Mi Band 3-5 0.95 0.88 0.90 0.69 0.69 0.38
Xiaomi Mi Band 4-5 0.95 0.88 0.97 0.90 0.60 0.25*
MVPA = Moderate-to-vigorous physical activity; P = Proportion of agreement; k = Kappa coefficient.
* p < 0.05
‡ p < 0.01
† p < 0.001