Table 1. Baseline characteristics of participants. Data are shown as mean (SD).
Parameters aHIIT aMICT Control
Gender (m/f) 17/4 15/5 12/3
Age (yr) 22.0 (2.0) 23.8 (5.4) 24.9 (7.1)
Height (m) 1.72 (0.10) 1.71 (0.08) 1.72 (0.08)
Weight (kg) 80.5 (13.6) 80.7 (10.6) 81.8 (10.8)
Body mass index (kg/m2) 27.1 (1.8) 27.4 (2.0) 27.4 (2.0)
Systolic pressure (mmHg) 116.2 (10.2) 109.3 (13.4) 119.7 (14.7)
Diastolic pressure (mmHg) 63.2 (7.5) 59.8 (11.8) 70.3 (10.2)
VO2max (mL/kg/min) 32.1 (5.7) 29.4 (4.1) 31.3 (10.8)
VO2max, maximal oxygen uptake; SD, standard deviation.