Table 1. Comparison of mechanical outputs within and between sessions in the frequency of 4 times per week.
Variables Session Set 1 Set 2 Set 3 Average ANOVA
MVaverage
(m·s-1)
Session1 0.47 ± 0.06 0.46 ± 0.06 0.45 ± 0.06 0.46 ± 0.06 B: p = 0.301
W: p = 0.125
Interaction: p = 0.994
Session2 0.47 ± 0.06 0.46 ± 0.07 0.45 ± 0.07 0.46 ± 0.06
Session3 0.48 ± 0.07 0.47 ± 0.07 0.47 ± 0.07 0.47 ± 0.07
Session4 0.48 ± 0.06 0.47 ± 0.07 0.46 ± 0.06 0.47 ± 0.07
Average 0.47 ± 0.06 0.47 ± 0.06 0.46 ± 0.06
MVfastest
(m·s-1)
Session1 0.53 ± 0.07 0.52 ± 0.07 0.51 ± 0.07 0.52 ± 0.07 B: p = 0.442
W: p = 0.890
Interaction: p = 0.613
Session2 0.52 ± 0.07 0.53 ± 0.08 0.52 ± 0.07 0.52 ± 0.07
Session3 0.54 ± 0.08 0.53 ± 0.06 0.55 ± 0.10 0.54 ± 0.07
Session4 0.54 ± 0.06 0.54 ± 0.08 0.55 ± 0.11 0.53 ± 0.07
Average 0.51 ± 0.06 0.53 ± 0.06 0.53 ± 0.07
MVlast
(m·s-1)
Session1 0.37 ± 0.07 0.36 ± 0.08 0.37 ± 0.06 0.37 ± 0.06 B: p = 0.851
W: p = 0.436
Interaction: F = 0.270, p = 0.949
Session2 0.37 ± 0.07 0.36 ± 0.06 0.35 ± 0.08 0.36 ± 0.06
Session3 0.38 ± 0.08 0.37 ± 0.09 0.36 ± 0.08 0.37 ± 0.07
Session4 0.37 ± 0.07 0.38 ± 0.06 0.36 ± 0.05 0.37 ± 0.05
Average 0.37 ± 0.04 0.37 ± 0.06 0.36 ± 0.06
Nset
(n)
Session1 6.3 ± 2.2 6.8 ± 1.3 6.7 ± 1.4 6.6 ± 1.1 B: p = 0.095
W: p = 0.677
Interaction: p = 0.214
Session2 7.1 ± 2.1 6.3 ± 1.6 6.5 ± 1.6 6.6 ± 1.3
Session3 7.0 ± 1.3 7.4 ± 2.0 7.1 ± 2.1 7.2 ± 1.3
Session4 5.6 ± 1.7 6.2 ± 1.5 6.9 ± 1.6 6.3 ± 1.1
Average 6.5 ± 1.1 6.7 ± 1.0 6.8 ± 1.1
MVaverage, average mean velocity per set; MVfastest, fastest mean velocity per set; MVlast, last mean velocity per set; Nset, number of repetitions completed per set. B, between-session comparison; W, within-session comparison; Bold numbers indicate p values below 0.05.