Table 2. Mean and standard deviation (SD) for each monitored measure across the different soccer drills.
Measure (Unit) 3v3 Format 6v6 Format 9v9 Format 11v11 Format 10x5 Positional Game Repeated Sprint Training Muscular Endurance Circuit Slalom Exercise
VIFT (km/h) 15.41 ± 1.06 15.41 ± 1.06 15.41 ± 1.06 15.41 ± 1.06 15.41 ± 1.06 15.41 ± 1.06 15.41 ± 1.06 15.41 ± 1.06
HRaverage (bpm) 155.96 ± 16.53 167.65 ± 17.17 150.28 ± 3.30 142.11 ± 4.73 139.15 ± 7.00 183.43 ± 5.54 153.17 ± 7.86 165.89 ± 7.66
HRmax (bpm) 172.65 ± 17.89 183.74 ± 14.59 176.87 ± 2.57 165.30 ± 2.93 161.61 ± 6.60 202.20 ± 4.80 177.91 ± 8.06 181.93 ± 7.92
Distance per minute (m/min) 131.61 ± 23.70 97.83 ± 20.95 132.80 ± 7.17 106.37 ± 6.92 78.24 ± 9.35 118.07 ± 9.45 3.72 ± 1.49 97.43 ± 9.17
Average Speed (km/h) 8.16 ± 1.41 6.13 ± 1.31 7.84 ± 0.58 8.41 ± 0.49 5.22 ± 0.57 7.66 ± 0.95 0.22 ± 0.10 6.93 ± 0.74
Distance between 15.0-18.99 km/h (m/min) 19.91 ± 25.30 37.74 ± 25.52 25.41 ± 11.95 41.93 ± 6.82 21.15 ± 9.19 65.33 ± 10.55 0.04 ± 0.21 11.46 ± 8.37
Distance between >19.00 km/h (m/min) 3.72 ± 6.13 10.63 ± 13.23 18.87 ± 13.07 19.74 ± 13.39 5.57 ± 4.50 49.83 ± 9.98 0.00 ± 0.00 2.52 ± 2.49
RPE (0-10) 7.15 ± 0.91 6.20 ± 1.15 5.42 ± 0.60 5.58 ± 0.62 4.80 ± 0.73 8.83 ± 0.68 6.87 ± 1.17 7.13 ± 0.95
VIFT: final velocity at 30-15 intermittent fitness test; HR: heart rate; RPE: rate of perceived exertion; RST: repeated sprint training; *: significant correlation (p < 0.05).