Table 2. Summary of comparative effects of each training modality versus regular training across performance outcomes.
Outcome Modality MD vs Regular Training (95% CI) SUCRA (%) Interpretation
5-m sprint Traditional Strength Training -0.09 (-0.11, -0.07) 99.8 Significant benefit
5-m sprint Speed Training -0.07 (-0.10, -0.04) 66.5 Significant benefit
5-m sprint Plyometric Jump Training -0.03 (-0.06, -0.00) 33.4 Marginal/significant benefit
5-m sprint Regular Training Reference 0.3 Reference
20-m sprint Traditional Strength Training -0.13 (-0.20, -0.06) 89.9 Significant benefit
20-m sprint Speed Training -0.10 (-0.16, -0.03) 73.2 Significant benefit
20-m sprint Endurance Training -0.07 (-0.23, 0.10) 49.9 No clear difference
20-m sprint Flexibility Training -0.04 (-0.16, 0.08) 37.9 No clear difference
20-m sprint Plyometric Jump Training -0.04 (-0.11, 0.02) 37.4 No clear difference
20-m sprint Regular Training Reference 11.7 Reference
30-m sprint Speed Training -0.16 (-0.34, 0.01) 74.2 No clear difference
30-m sprint Plyometric Jump Training -0.14 (-0.30, 0.02) 65.2 No clear difference
30-m sprint Traditional Strength Training -0.13 (-0.25, -0.01) 64.8 Significant benefit
30-m sprint Endurance Training -0.14 (-0.45, 0.16) 63.0 No clear difference
30-m sprint Regular Training Reference 18.7 Reference
30-m sprint Flexibility Training 0.04 (-0.17, 0.25) 14.1 No clear difference
40-m sprint Endurance Training -0.21 (-0.45, 0.03) 74.1 No clear difference
40-m sprint Speed Training -0.20 (-0.48, 0.08) 69.6 No clear difference
40-m sprint Traditional Strength Training -0.13 (-0.26, 0.00) 51.5 No clear difference
40-m sprint Regular Training Reference 4.9 Reference
SJ Traditional Strength Training 4.40 (2.07, 6.74) 86.2 Significant benefit
SJ Speed Training 3.07 (0.65, 5.50) 56.3 Significant benefit
SJ Plyometric Jump Training 2.96 (-0.83, 6.75) 55.2 No clear difference
SJ Regular Training Reference 2.3 Reference
CMJ Traditional Strength Training 3.58 (2.00, 5.15) 73.0 Significant benefit
CMJ Plyometric Jump Training 3.41 (1.72, 5.09) 67.8 Significant benefit
CMJ Endurance Training 3.30 (0.41, 6.19) 61.4 Significant benefit
CMJ Flexibility Training 3.01 (1.45, 4.57) 52.2 Significant benefit
CMJ Speed Training 2.83 (1.10, 4.55) 45.3 Significant benefit
CMJ Regular Training Reference 0.3 Reference
COD Traditional Strength Training 0.13 (0.08, 0.18) 83.8 Significant benefit
COD Plyometric Jump Training 0.13 (0.05, 0.21) 81.4 Significant benefit
COD Speed Training 0.11 (0.06, 0.16) 44.8 Significant benefit
COD Flexibility Training 0.05 (-0.01, 0.11) 24.3 No clear difference
COD Regular Training Reference 1.9 Reference
1RM Traditional Strength Training 20.86 (10.73, 30.98) 99.2 Significant benefit
1RM Speed Training 5.74 (-9.15, 20.63) 54.3 No clear difference
1RM Regular Training Reference 28.2 Reference
1RM Flexibility Training 2.42 (-11.89, 16.74) 18.3 No clear difference
MD = mean difference; CI = confidence interval; SUCRA = surface under the cumulative ranking curve; SJ = squat jump; CMJ = countermovement jump; COD = change of direction; 1RM = one-repetition maximum. Regular Training was used as the reference comparator. Sprint outcomes (5-m, 20-m, 30-m, and 40-m) were analyzed as time in seconds (s), and negative MD values indicate better performance. SJ and CMJ were analyzed as jump height in centimeters (cm), COD was analyzed as movement speed in meters per second (m/s), and 1RM was analyzed in kilograms (kg); for these outcomes, positive MD values indicate better performance.