Supplementary Table S12. League table on the 20 m sprint.
Traditional Strength 0.03 (-0.03, 0.08) 0.07 (-0.09, 0.23) 0.09 (-0.05, 0.24) 0.09 (0.01, 0.17) 0.13 (0.06, 0.20)
-0.03 (-0.08, 0.03) Speed Training 0.04 (-0.11, 0.19) 0.07 (-0.07, 0.20) 0.06 (-0.00, 0.12) 0.11 (0.05, 0.16)
-0.07 (-0.23, 0.09) -0.04 (-0.19, 0.11) Endurance Training 0.03 (-0.18, 0.23) 0.02 (-0.14, 0.19) 0.07 (-0.10, 0.23)
-0.09 (-0.24, 0.05) -0.07 (-0.20, 0.07) -0.03 (-0.23, 0.18) Flexibility Training -0.00 (-0.15, 0.14) 0.04 (-0.08, 0.16)
-0.09 (-0.17, -0.01) -0.06 (-0.12, 0.00) -0.02 (-0.19, 0.14) 0.00 (-0.14, 0.15) Plyometric Jump 0.04 (-0.02, 0.11)
-0.13 (-0.20, -0.06) -0.11 (-0.16, -0.05) -0.07 (-0.23, 0.10) -0.04 (-0.16, 0.08) -0.04 (-0.11, 0.02) Regular Training
Data are expressed as mean differences (95% confidence intervals). Bolded estimates indicate statistically significant differences, where the 95% confidence interval does not overlap zero. Comparisons should be read from left to right: the estimate at the intersection of a column and a row represents the comparative effect between those treatments. Abbreviations: Speed Training, Speed Training; Plyometric Jump, Plyometric Jump Training; Traditional Strength, Traditional Strength Training; Endurance Training, Endurance Training; Regular Training, Regular Training; Flexibility Training, Flexibility Training.