Supplementary Table S16. League table on the CMJ test.
Traditional Strength -0.17 (-2.19, 1.85) -0.27 (-3.02, 2.47) -0.57 (-2.25, 1.11) -0.75 (-2.63, 1.14) -3.58 (-5.15, -2.00)
0.17 (-1.85, 2.19) Plyometric Jump -0.11 (-3.32, 3.11) -0.40 (-2.15, 1.36) -0.58 (-2.37, 1.21) -3.41 (-5.09, -1.72)
0.27 (-2.47, 3.02) 0.11 (-3.11, 3.32) Endurance Training -0.29 (-3.35, 2.77) -0.47 (-3.63, 2.69) -3.30 (-6.19, -0.41)
0.57 (-1.11, 2.25) 0.40 (-1.36, 2.15) 0.29 (-2.77, 3.35) Flexibility Training -0.18 (-1.80, 1.44) -3.01 (-4.57, -1.45)
0.75 (-1.14, 2.63) 0.58 (-1.21, 2.37) 0.47 (-2.69, 3.63) 0.18 (-1.44, 1.80) Speed Training -2.83 (-4.55, -1.10)
3.58 (2.00, 5.15) 3.41 (1.72, 5.09) 3.30 (0.41, 6.19) 3.01 (1.45, 4.57) 2.83 (1.10, 4.55) Regular Training
Data are expressed as mean differences (95% confidence intervals). Bolded estimates indicate statistically significant differences, where the 95% confidence interval does not overlap zero. Comparisons should be read from left to right: the estimate at the intersection of a column and a row represents the comparative effect between those treatments. Abbreviations: Speed Training, Speed Training; Plyometric Jump, Plyometric Jump Training; Traditional Strength, Traditional Strength Training; Endurance Training, Endurance Training; Regular Training, Regular Training; Flexibility Training, Flexibility Training.