Table 1. Descriptive statistics and test-retest reliability of sprint F-V variables measured by the drone and radar systems.
Variables Device Mean ± SD
(n = 17)
ICC (95% CI) CV% (95% CI) SEM SWC MDC95 Interpretation
Tau (s) Drone 1.14 ± 0.11 0.75 (0.44 to 0.90) 4.69 (3.06 to 6.32) 0.05 0.02 0.15 Good
Radar 1.10 ± 0.08 0.77 (0.48 to 0.91) 3.37 (2.20 to 4.53) 0.04 0.02 0.10 Good
Amax (m·s-2) Drone 7.59 ± 0.46 0.61 (0.20 to 0.84) 3.84 (2.51 to 5.17) 0.29 0.08 0.81 Moderate
Radar 7.76 ± 0.40 0.73 (0.41 to 0.90) 2.67 (1.75 to 3.60) 0.21 0.08 0.58 Moderate
Vmax (m·s-1) Drone 8.70 ± 0.45 0.94 (0.85 to 0.98) 1.25 (0.95 to 1.46) 0.11 0.09 0.30 Excellent
Radar 8.62 ± 0.41 0.96 (0.89 to 0.98) 1.00 (0.65 to 1.35) 0.09 0.08 0.24 Excellent
V0 (m·s-1) Drone 9.02 ± 0.51 0.94 (0.83 to 0.98) 1.43 (1.09 to 1.66) 0.13 0.10 0.36 Excellent
Radar 8.92 ± 0.45 0.95 (0.88 to 0.98) 1.12 (0.73 to 1.51) 0.10 0.09 0.28 Excellent
F0 (N·kg-1) Drone 7.57 ± 0.47 0.61 (0.20 to 0.84) 3.91 (2.56 to 5.27) 0.30 0.09 0.82 Moderate
Radar 7.76 ± 0.40 0.73 (0.40 to 0.89) 2.73 (1.79 to 3.68) 0.21 0.08 0.59 Moderate
Pmax (W·kg-1) Drone 17.04 ± 1.17 0.79 (0.51 to 0.92) 3.19 (2.31 to 3.74) 0.54 0.23 1.51 Good
Radar 17.31 ± 1.26 0.91 (0.77 to 0.97) 2.23 (1.46 to 3.00) 0.39 0.25 1.07 Excellent
RFmax (%) Drone 61.09 ± 2.37 0.63 (0.23 to 0.85) 2.39 (1.56 to 3.22) 1.46 0.44 4.05 Moderate
Radar 61.99 ± 1.94 0.73 (0.39 to 0.89) 1.66 (1.08 to 2.23) 1.03 0.37 2.85 Moderate
SFV (N·s·m-1·kg-1) Drone -0.84 ± 0.08 0.75 (0.43 to 0.90) 4.88 (3.18 to 6.57) 0.04 0.02 0.11 Good
Radar -0.87 ± 0.06 0.76 (0.45 to 0.91) 3.56 (2.32 to 4.79) 0.03 0.01 0.09 Good
T5m (s) Drone 1.38 ± 0.04 0.59 (0.17 to 0.83) 1.64 (1.20 to 1.89) 0.02 0.01 0.06 Moderate
Radar 1.37 ± 0.03 0.81 (0.55 to 0.93) 1.08 (0.76 to 1.31) 0.02 0.01 0.04 Good
T10m (s) Drone 2.12 ± 0.05 0.70 (0.34 to 0.88) 1.29 (0.95 to 1.48) 0.03 0.01 0.08 Moderate
Radar 2.11 ± 0.05 0.87 (0.67 to 0.95) 0.87 (0.59 to 1.05) 0.02 0.01 0.05 Good
T15m (s) Drone 2.78 ± 0.07 0.84 (0.62 to 0.94) 0.94 (0.62 to 1.27) 0.03 0.01 0.07 Good
Radar 2.77 ± 0.07 0.93 (0.82 to 0.98) 0.66 (0.43 to 0.89) 0.02 0.01 0.05 Excellent
T20m (s) Drone 3.40 ± 0.08 0.87 (0.67 to 0.95) 0.92 (0.60 to 1.24) 0.03 0.02 0.09 Good
Radar 3.39 ± 0.09 0.94 (0.85 to 0.98) 0.64 (0.42 to 0.86) 0.02 0.02 0.06 Excellent
A5m (m·s-2) Drone 4.42 ± 0.21 0.71 (0.37 to 0.89) 2.52 (1.86 to 2.91) 0.11 0.04 0.31 Moderate
Radar 4.48 ± 0.22 0.88 (0.70 to 0.96) 1.68 (1.10 to 2.26) 0.08 0.04 0.21 Good
A10m (m·s-2) Drone 3.47 ± 0.17 0.85 (0.63 to 0.94) 1.90 (1.24 to 2.56) 0.07 0.03 0.18 Good
Radar 3.49 ± 0.18 0.94 (0.84 to 0.98) 1.29 (0.84 to 1.74) 0.05 0.04 0.13 Excellent
A15m (m·s-2) Drone 2.86 ± 0.16 0.93 (0.82 to 0.97) 1.47 (0.96 to 1.98) 0.04 0.03 0.12 Excellent
Radar 2.87 ± 0.17 0.97 (0.91 to 0.99) 1.09 (0.71 to 1.47) 0.03 0.03 0.09 Excellent
A20m (m·s-2) Drone 2.44 ± 0.15 0.95 (0.86 to 0.98) 1.39 (0.91 to 1.88) 0.03 0.03 0.09 Excellent
Radar 2.44 ± 0.15 0.97 (0.92 to 0.99) 1.11 (0.72 to 1.49) 0.03 0.03 0.08 Excellent
ICC (95% CI) = intraclass correlation coefficient with 95% confidence interval; CV% (95% CI) = coefficient of variation with 95% confidence interval; SEM = standard error of measurement; SWC = smallest worthwhile change; MDC95 = minimal detectable change at the 95% confidence level.