Table 4. Muscle reaction time, reaction duration and normalized muscle reaction magnitude datas in the four different ankle inversion positions. Data are means ± SD.
  Muscle reaction time Muscle reaction duration Normalized muscle reaction magnitude
CONTROL BFR P value and ES CONTROL BFR P value and ES CONTROL BFR P value and ES
Peroneus Longus
Muscle
N15 97.1 ± 38.8 85.7 ± 37.0 0.132; d = -0.268 267.6 ± 165.6 225.9 ± 107.0 0.171; d = -0.339 21.7 ± 12.7 25.8 ± 10.6 0.056; d = 0.353
N30 100.5 ± 47.5 83.7 ± 34.0 0.081; d = -0.362 462.9 ± 221.2 385.5 ± 166.0 0.181; d = -0.247 10.4 ± 6.4 10.0 ± 7.3 0.753; d = 0.014
PF15 91.0 ± 26.0 94.1 ± 39.7 0.39; d = 0.065 159.7 ± 119.1 196.8 ± 150.9 0.380; d = 0.191 26.9 ± 14.8 26.1 ± 13.1 0.648; d = -0.064
PF30 94.4 ± 44.1 91.2 ± 41.3 0.53; d = -0.061 410.5 ± 266.2 403.0 ± 248.3 0.907; d = -0.024 30.8 ± 13.2 31.7 ± 12.3 0.732; d = 0.076
Tibialis Anterior
Muscle
N15 85.4 ± 30.4 83.4 ± 35.5 0.584; d = -0.045 85.4 ± 30.4 83.4 ± 35.5 0.238; d = -0.258 7.8 ± 10.3 7.4 ± 5.1 0.241; d = -0.049
N30 92.3 ± 36.3 65.8 ± 24.8 *<0.001; d = -0.640 538.5 ± 290.2 589.0 ± 348.9 0.513; d = 0.135 10.4 ± 6.4 10.0 ± 7.3 0.932; d = -0.054
PF15 76.7 ± 28.0 80.4 ± 36.4 0.502; d = -0.164 229.7 ± 138.8 217.0 ± 84.1 0.53; d = -0.097 9.0 ± 6.4 7.3 ± 4.9 0.059; d = -0.405
PF30 84.1 ± 29.8 83.8 ± 37.5 0.974; d = -0.006 370.3 ± 227.8 399.6 ± 224.7 0.637; d = 0.079 13.1 ± 10.6 10.5 ± 5.3 0.689; d = -0.255
SD: Standard deviation, ES: Effect Size, ms: millisecond,
*: p <0.05, N15: Ankle neutral, 15° inversion; N30: Ankle neutral, 30° inversion; PF15: Ankle 20° plantarflexion, 15° inversion, PF30: Ankle 20° plantar flexion, 30° inversion, %MVC: Percent maximum voluntary contraction